SUPREME AQUA-MAG® 250 to 3600 SERIES PUMPS are ideal for saltwater or freshwater aquariums and can operate in-line or submerged, with quiet, efficient and reliable 24/7 performance. They feature a magnet impeller assembly and an epoxy encased power unit ensuring that water never gets contaminated with harmful oils or chemicals.
• Reusable Debris Pre-Filter
• Operates Submerged or In-Line
• 10’ Grounded Power Cord
• Energy Efficient
• Models 1.9 - ⅜” MPT Inlet, ¼” MPT Outlet
• Models 2, 3, 5 and 7 - 1/2” FPT Inlet, MPT Outlet
• Models 9.5, 12 and 18 - 3/4” FPT Inlet, MPT Outlet
• Model 24 and 36 - 1” FPT Inlet, MPT Outlet
• 5 Year Limited Warranty
Model 2 - ITEM# 02512 Max. Watts/Amps: 24/0.4 Volts: 120 / 60Hz Inlet: 1/2" FPT Outlet: 1/2" MPT Cord Length: 10' Dimensions (L x W x H): 5.0" x 3.8" x 4.2" | Model 3 - ITEM# 02513 Max. Watts/Amps: 35/0.6 Volts: 120 / 60Hz Inlet: 1/2" FPT Outlet: 1/2" MPT Cord Length: 10' Dimensions (L x W x H): 5.0" x 3.8" x 4.2" |
Model 5 - ITEM# 02515 Max. Watts/Amps: 45/0.9 Volts: 120 / 60Hz Inlet: 1/2" FPT Outlet: 1/2" MPT Cord Length: 10' Dimensions (L x W x H): 5.0" x 3.8" x 4.2" | Model 7 - ITEM# 02517 Max. Watts/Amps: 70/1.6 Volts: 120 / 60Hz Inlet: 1/2" FPT Outlet: 1/2" MPT Cord Length: 10' Dimensions (L x W x H): 5.0" x 3.8" x 4.2" |
Model 9.5 - ITEM# 02710 Max. Watts/Amps: 93/1.33 Volts: 120 / 60Hz Inlet: 3/4" FPT Outlet: 3/4" MPT Cord Length: 10' Dimensions (L x W x H): 5" x 3" x 5.25" | Model 1200 - ITEM# 02712 Max. Watts/Amps: 110/1.5 Volts: 120 / 60Hz Inlet: 3/4" FPT Outlet: 3/4" MPT Cord Length: 10' Dimensions (L x W x H): 6.4" x 3" x 5.25" |
Model 1800 - ITEM# 02718 Max. Watts/Amps: 145/1.55 Volts: 120 / 60Hz Inlet: 3/4" FPT Outlet: 3/4" MPT Cord Length: 10' Dimensions (L x W x H): 6.4" x 3" x 5.25" | Model 2400 - ITEM# 02740 Max. Watts/Amps: 237/2.2 Volts: 120 / 60Hz Inlet: 1" FPT Outlet: 1" MPT Cord Length: 10' Dimensions (L x W x H): 7.25" x 4.0" x 6" |
Model 3600 - ITEM# 02745 Max. Watts/Amps: 256/3.0 Volts: 120 / 60Hz Inlet: 1" FPT Outlet: 1" MPT Cord Length: 10' Dimensions (L x W x H): 7.25" x 4.0" x 6" |
PUMPING SPECIFICATIONS | ||||||||||||||
PUMP | ITEM# | WATTS | FLOW AT 1’ | FLOW AT 2’ | FLOW AT 3’ | FLOW AT 4’ | FLOW AT 5’ | FLOW AT 6’ | FLOW AT 7’ | FLOW AT 8’ | FLOW AT 9’ | FLOW AT 10’ | FLOW AT 15’ | SHUTOFF (FEET) |
MODEL 2 | 02512 | 24 | 280 | 230 | 170 | 130 | 65 | 25 | - | - | - | - | - | 6’ 5” |
MODEL 3 | 02513 | 35 | 420 | 375 | 325 | 280 | 235 | 190 | 140 | 90 | 30 | - | - | 10’ 4” |
MODEL 5 | 02515 | 45 | 525 | 450 | 400 | 350 | 300 | 235 | 200 | 150 | 95 | - | - | 10’ 6” |
MODEL 7 | 02517 | 70 | 655 | 605 | 565 | 530 | 450 | 420 | 325 | 275 | 200 | 110 | - | 11’ 8” |
MODEL 9.5 | 02710 | 93 | 1010 | 930 | 900 | 840 | 770 | 710 | 650 | 600 | 530 | 475 | - | 13’ 7” |
MODEL 12 | 02712 | 110 | 1190 | 1130 | 1065 | 940 | 900 | 840 | 795 | 730 | 630 | 570 | - | 13’ 7” |
MODEL 18 | 02718 | 145 | 1300 | 1240 | 1170 | 1130 | 1040 | 1015 | 925 | 880 | 810 | 775 | 470 | 16’ 6” |
MODEL 24 | 02740 | 237 | 2400 | 2350 | 2190 | 2030 | 1860 | 1730 | 1645 | 1510 | 1395 | 1380 | 830 | 17’ 1” |
MODEL 36 | 02745 | 256 | 3060 | 2885 | 2775 | 2670 | 2595 | 2480 | 2365 | 2295 | 2205 | 2170 | 1615 | 22’ 6” |
![]() | ![]() |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.